14 Revelstone CtNewark, DE

Sold
SOLD
  • Square Feet
    2,428
MAIN FLOOR
Breakfast: 10'9" x 9'9" | (103 sq ft)
Bth: 2'9" x 5'11" | (16 sq ft)
Dining: 14'7" x 12'2" | (178 sq ft)
Family: 20'9" x 13'5" | (279 sq ft)
Foyer: 17'3" x 8'12" | (96 sq ft)
Kitchen: 13'5" x 12'0" | (161 sq ft)
Laundry: 6'7" x 5'4" | (35 sq ft)
Living: 17'3" x 13'5" | (231 sq ft)
Mudroom: 6'7" x 9'9" | (44 sq ft)
2ND FLOOR
Bath: 4'11" x 8'5" | (41 sq ft)
Bath: 11'4" x 9'9" | (80 sq ft)
Bedroom: 11'7" x 12'1" | (141 sq ft)
Bedroom: 10'9" x 12'1" | (130 sq ft)
Bedroom: 11'4" x 10'4" | (117 sq ft)
Closet: 5'11" x 10'0" | (59 sq ft)
Primary: 18'8" x 13'5" | (250 sq ft)
BASEMENT
Utility: 38'4" x 35'5" | (1110 sq ft)
MAIN FLOOR
Breakfast: 10'9" x 9'9" | (103 sq ft)
Bth: 2'9" x 5'11" | (16 sq ft)
Dining: 14'7" x 12'2" | (178 sq ft)
Family: 20'9" x 13'5" | (279 sq ft)
Foyer: 17'3" x 8'12" | (96 sq ft)
Kitchen: 13'5" x 12'0" | (161 sq ft)
Laundry: 6'7" x 5'4" | (35 sq ft)
Living: 17'3" x 13'5" | (231 sq ft)
Mudroom: 6'7" x 9'9" | (44 sq ft)
2ND FLOOR
Bath: 4'11" x 8'5" | (41 sq ft)
Bath: 11'4" x 9'9" | (80 sq ft)
Bedroom: 11'7" x 12'1" | (141 sq ft)
Bedroom: 10'9" x 12'1" | (130 sq ft)
Bedroom: 11'4" x 10'4" | (117 sq ft)
Closet: 5'11" x 10'0" | (59 sq ft)
Primary: 18'8" x 13'5" | (250 sq ft)
BASEMENT
Utility: 38'4" x 35'5" | (1110 sq ft)
MAIN FLOOR
Breakfast: 10'9" x 9'9" | (103 sq ft)
Bth: 2'9" x 5'11" | (16 sq ft)
Dining: 14'7" x 12'2" | (178 sq ft)
Family: 20'9" x 13'5" | (279 sq ft)
Foyer: 17'3" x 8'12" | (96 sq ft)
Kitchen: 13'5" x 12'0" | (161 sq ft)
Laundry: 6'7" x 5'4" | (35 sq ft)
Living: 17'3" x 13'5" | (231 sq ft)
Mudroom: 6'7" x 9'9" | (44 sq ft)
2ND FLOOR
Bath: 4'11" x 8'5" | (41 sq ft)
Bath: 11'4" x 9'9" | (80 sq ft)
Bedroom: 11'7" x 12'1" | (141 sq ft)
Bedroom: 10'9" x 12'1" | (130 sq ft)
Bedroom: 11'4" x 10'4" | (117 sq ft)
Closet: 5'11" x 10'0" | (59 sq ft)
Primary: 18'8" x 13'5" | (250 sq ft)
BASEMENT
Utility: 38'4" x 35'5" | (1110 sq ft)